This table maps commonly flown foreign propellers to domestic, NDAA-compliant Anvil Propulsion equivalents, matched on diameter, pitch, blade count, and hub. Find the part number on your bill of materials in the left column; the right column is the domestic part built to drop into the same platform.
13 referenced foreign parts across 18 Anvil Propulsion SKUs. Some foreign parts share a single domestic equivalent where the geometry matches. If the part you're replacing isn't listed, send us the part number and we'll confirm whether it's in the line.
| Foreign Part | Material | Size | Anvil Equivalent |
|---|---|---|---|
| Gemfan 1050 Cinelifter | Glass-fiber nylon | 10×5×3 | ANV-P1050 |
| Gemfan 1051F-2 | Glass-fiber nylon | 10×5.1×2 | ANV-F1051-2 |
| Gemfan 1051F-3 | Glass-fiber nylon | 10×5.1×3 | ANV-F1051-3 |
| Gemfan 8040-3 | Glass-fiber nylon | 8×4×3 | ANV-P8040 |
| Gemfan D90-3 / D90S-3 3.5″ | Polycarbonate | 3.5×3×3 | ANV-D3530 |
| Gemfan Flash 7040 | Polycarbonate | 7×4×3 | ANV-P7040 |
| Gemfan Flash 7042 | Polycarbonate | 7×4.2×2 | ANV-P7042 |
| Gemfan Fury 5131.0 | Polycarbonate | 5.1×3.1×3 | ANV-P5131 |
| Gemfan Hurricane 51466 | Polycarbonate | 5.1×3.6×3 | ANV-P5136 |
| Gemfan Hurricane 51466 MCK V2 | Polycarbonate | 5.1×3.6×3 | ANV-P5136 |
| Gemfan Hurricane 6045-3 | Polycarbonate | 6×4.5×3 | ANV-P6045 |
| HQProp 5X4.3X3 V1S | Polycarbonate | 5×4.3×3 | ANV-P5043 |
| HQProp T3X2.9X3 | Polycarbonate | 3×3×3 | ANV-P3030 |
Equivalence is matched on published geometry — diameter, pitch, blade count, and hub interface. It is not a statement about the foreign part's regulatory status, which depends on your contract and is your compliance team's determination to make.
Open the SKU page for specs, or browse the full line by size, material, and configuration.